Where SMSFs put their money
PUBLISHED : | UPDATED:
Self-managed super funds increased in value by almost $18 billion in the December quarter of 2012, the latest figures from the Australian Taxation Office show.
The value of holdings of listed shares, cash and non-residential property increased by the largest amount in the December quarter.
In proportional terms,do-it-yourself funds increased their allocations to listed shares to 31.65 per cent, from 30.58 per cent of total assets, in the quarter.
Allocations to other asset classes remained fairly stable.
There were 496,028 self-managed super funds operating in Australia at the December quarter, with a total of 945,207 members.
During the period, 7014 funds were set up. Just 80 were wound up.
That was the smallest number of wind-ups since the ATO’s data begins in June 2008, and the smallest number of establishments since March 2010.
| September 2012 | December 2012 | |||
| Value ($m) | Allocation (%) | Value ($m) | Allocation (%) | |
| Listed shares | 139,562 | 30.58 | 150,148 | 31.65 |
| Cash and term deposits | 133,262 | 29.20 | 135,783 | 28.62 |
| Non-residential real property | 53,239 | 11.66 | 54,273 | 11.44 |
| Unlisted trusts | 41,253 | 9.04 | 43,218 | 9.11 |
| Other managed investments | 22,527 | 4.94 | 22,672 | 4.78 |
| Listed trusts | 18,793 | 4.12 | 19,688 | 4.15 |
| Residential real property | 16,339 | 3.58 | 16,656 | 3.51 |
| Other assets | 13,451 | 2.95 | 13,538 | 2.85 |
| Unlisted shares | 5,156 | 1.13 | 5,189 | 1.09 |
| Debt securities | 3,290 | 0.72 | 3,353 | 0.71 |
| Loans | 3,049 | 0.67 | 3,069 | 0.65 |
| Other overseas assets | 1,864 | 0.41 | 2,005 | 0.42 |
| Derivatives and instalment warrants | 1,598 | 0.35 | 1,628 | 0.34 |
| Overseas shares | 1,509 | 0.33 | 1,623 | 0.34 |
| Artwork, collectibles, metal or jewels | 762 | 0.17 | 767 | 0.16 |
| Overseas managed investments | 355 | 0.08 | 382 | 0.08 |
| Insurance policy | 183 | 0.04 | 184 | 0.04 |
| Overseas residential real property | 133 | 0.03 | 143 | 0.03 |
| Overseas non-residential real property | 89 | 0.02 | 95 | 0.02 |
| Total Australian and overseas assets ($m) | 456,415 | 474,414 | ||
Follow Smart Investor on Twitter: @smartinestr
Find us on Facebook: facebook.com/afrsmartinvestor
Zoë Fielding Smart Investor
